Delicate. Floral. Romantic.
The fragrant elegance of soft rose petals.
The essence of roses adds a celebratory delicacy to the gentle sweetness of acacia honey. Light, aromatic, and gracefully feminine – a moment of romance captured in liquid gold.
Recommended for:
Romantic souls with refined sensibilities.
Those who cherish slow, experience-driven moments.
Lovers of sensory, floral aromas.
A thick, smooth honey with a light golden base and a faint pinkish, slightly reddish tint from the rose petals; small pieces of petal may be visible in the jar. The sweet, floral acacia character is joined by the soft, perfumed aroma of rose, with a gentle, pleasant finish.
Organic acacia honey and organic dried rose petals (0.5%). The petals stay in the honey, giving it both its colour and its delicate scent.
Stir it into warm, not hot, tea or milk; it is especially lovely with green or white tea. Use it to sweeten drinks, or spoon it over yoghurt, muesli, cakes and desserts.
Rose has flavoured sweets, drinks and desserts from Persia to the Balkans for centuries. In this blend of the Infused Honey collection it meets organic acacia honey from Hungary: a thoughtful choice for a gift or a slow afternoon tea.
| Product | Organic flavoured acacia honey with rose petals |
|---|---|
| Ingredients | Organic acacia honey*, organic dried rose petals* (0.5%) *Organic ingredient |
| Net weight | 500 g (380 ml) glass jar |
| Recommended use | A natural sweetener for tea, coffee and other drinks, cakes, desserts, muesli and yoghurt. Best stirred into warm (not hot) tea or milk. |
| Storage | At room temperature (20–25 °C), protected from light, out of the reach of young children. Natural crystallisation may occur and does not affect quality. |
| Best before | 18 months |
| Allergens | Free from the 14 major food allergens |
| Dietary | Gluten-free · GMO-free |
| Not suitable for | Infants under 12 months |
| Certification | Organic ingredients certified by Biokontroll Hungária (HU-ÖKO-01). See our certificates |
| Origin | Made in Hungary · EU/non-EU agriculture |
| Average values | per 100 g |
|---|---|
| Energy | 1245 kJ / 296 kcal |
| Fat | 0.0 g |
| of which saturates | 0.0 g |
| Carbohydrate | 74 g |
| of which sugars | 74 g |
| Protein | 0.2 g |
| Salt | 0.0 g |
Ancient strength, modern elegance.
Distinctive, ancient energies in golden balance.